Financial Geography Working Paper Series – ISSN 2515-0111
2022
36. Grote, M. and Zook, M. (2022) - The role of capital markets in saving the planet and changing capitalism- just kidding - Feb 2022 - | PDF | Blog | - Working Paper #36
35. Piroska, D. and Schlett, B. (2022) - From transition bank to EU neighborhood policy bank: EBRD’s commitment change in Egypt - Feb 2022 - | PDF | Blog | - Working Paper #35
2021
34. Siranova, M. and Rafaj, O. (2021) - Too-Much-Branching: Cost of Debt of SMEs and Local Market Characteristics in Slovakia - June 2021 - | PDF | Blog | - Working Paper #34
33. Avetisyan, S. (2021) - The Local Effects of Monetary Policy - June 2021 - | PDF | Blog | - Working Paper #33
32. Piroska, D. (2021) - Financial nationalism and democracy: Evaluating financial nationalism in light of post-crisis theories of financial power in Hungary - May 2021 - | PDF | Blog | - Working Paper #32
31. Kohler, K. (2021) - Capital flows and geographically uneven economic dynamics: a monetary perspective - Mar 2021 - | PDF | Blog | - Working Paper #31
30. Jafri, J. (2021) - Fintech, Philanthropy and Development: Emerging Issues with Digital Inclusion - Mar 2021 - | PDF | Blog | - Working Paper #30
29. Balmas, P., Dörry, S. (2021) - Chinese state-owned bank expansion into Europe: Bank branches and subsidiaries - Feb 2021 - | PDF | Blog | - Working Paper #29
28. Fan, C., Pan, F. (2021) - The bridging role of Hong Kong for Chinese firms’ integrating into global financial networks - Jan 2021 - | PDF | Blog | - Working Paper #28
2020
27. Santos, M., Bassens, D. (2020) - Money and Borders - Oct 2020 - | PDF | Blog | - Working Paper #27
26. Mishura, A., Ageeva, S. (2020) - Financialization and authoritarian state: the case of Russia - Sep 2020 - | PDF | Blog | - Working Paper #26
25. Grandi, S., Sellar, C. (2020) - Geofinance between national and firm internationalization strategies: an analysis of the Italian banking system across borders - Apr 2020 - | PDF | Blog | - Working Paper #25
2019
24. Karwowski, E. (2019) - Economic Development and Variegated Financialization in Emerging Economies - October 2019 - | PDF | Blog | - Working Paper #24
23. Urban, M., Pažitka, V., Ioannou, S., Wójcik, D. (2019) - Lead Firms and Sectoral Resilience: How Goldman Sachs Weathered the Global Financial Crisis - June 2019 - | PDF | Blog | - Working Paper #23
22. Dörry ,S., Robinson, G., Derudder, B. (2019) - There is no Alternative SWIFT as Infrastructure Intermediary in Global Financial Markets - January 2019 - | PDF | Blog | - Working Paper #22
21. Aalbers, M.B. (2019) - Financial Geographies of Real Estate and the City: A Literature Review - January 2019 - | PDF | Blog | - Working Paper #21
2018
20. Sigler, T., Crofts, R. (2018) - The Networked Structure of Tax Havens - Dec 2018 - PDF | Blog | - Working Paper #20
19. James, A., Datta, K., Pollard, J., Akli, Q.(2018) - Building Financial Resilience: Migrant Economies of Charitable Giving - Oct 2018 - PDF | Blog | - Working Paper #19
18. Ageeva,S., Mishura, A. (2018) - Does spatial concentration of the Russian banking sector hinder lending to peripheral regions and SMEs? - Oct 2018 - PDF | Blog | - Working Paper #18
17. Di Feliciantonio, C. (2018) - Reversing neoliberal subjectification. Practicing collective dis-identification and putting life in common - Oct 2018 - PDF | Blog | - Working Paper #17
16. Grindsted, T.S. (2018) - Algorithms and the Anthropocene: Finance, Sustainability, and the Promise and Hazards of New Financial Technologies - Oct 2018 - | PDF | Blog | - Working Paper #16
15. van Meeteren, M. (2018) - Financial integration in EUrope,a geographer's perspective - July 2018 - | PDF | Blog | - Working Paper #15
14. Jafri, J. (2018) - Investing for Impact, Financing for Development - July 2018 - | PDF | Blog | - Working Paper #14
13. Stolz, D., Lai K.P.Y. (2018) - Philanthro-capitalism, social enterprises and global development - March 2018 - | PDF | Blog | - Working Paper #13
12. Dörry, S. (2018) - Creating institutional power in financialised economies: The firm-profession nexus of advanced business services - March 2018 - | PDF | Blog | - Working Paper #12
11. Karwowski, E., Centurion-Vicencio, M. (2018) - Financialising the State: Recent developments in fiscal and monetary policy - February 2018 - | PDF | Blog | - Working Paper #11
10. Pan, F., Hall, S.; Zhang, H. (2018) - The geographies of financial activities within an emerging international financial center: the case of Beijing - January 2018 - | PDF | Blog | - Working Paper #10
2017
9. Wójcik, D., Cojoianu, T. (2017) - Unfinished business: change in the US securities industry since 2008 - October 2017 - | PDF | Blog | - Working Paper #9
8. Ibrahim, B. M., Brzeszczyński, J., Bhattacharjee A. (2017) - Geographical Changes in Influence of Stock Trading Centres around the 2007 Global Financial Crisis - October 2017 - | PDF | Blog | - Working Paper #8
7. Grote, M.H., Zook, M., Heidorn, T. (2017) - Geographical limits to arbitrage in the global oil market - August, 2017 - | PDF | Blog | - Working Paper #7
6. Theurillat, T., Lenzer, J.H., Zhan, H. (2017) - The Increasing Financialization of China’s Urbanization - July, 2017 - | PDF | Blog | - Working Paper #6
5. Byrne, M., Norris, M. (2017) - Financial circuits: cyclicality, leakiness and social housing finance in Ireland and Denmark - July, 2017 - | PDF | Blog | - Working Paper #5
4. Pažitka, V., Wójcik, D. (2017) - Cluster dynamics of financial centres in the United Kingdom: Do connected firms grow faster? - July, 2017 - | PDF | Blog | - Working Paper #4
3. Wójcik, D., Knight, E., O'Neill, P., Pažitka, V. (2017) - Investment Banking since 2008: The Geography of Shrinkage and Shift - March, 2017 - | PDF | Blog | - Working Paper #3
2. Bassens, D., Hendrikse, R., van Meeteren, M. (2017) - The Appleization of Finance - Reflections on the FinTech (R)evolution - March, 2017 - | PDF | Blog | - Working Paper #2
1. Fernandez, R (2017) - Stylized Facts from Housing and Finance - How Do They Relate Across Space and Time? - March, 2017 - | PDF | Blog | - Working Paper #1